One monthly price covers your merchant account, POS, and full marketing platform. Enable surcharging and your effective cost could be $0.
Hardware priced separately — see add-ons below · All plans month-to-month · Running an agency? See reseller rates →
Drag the sliders to model your exact surcharge offset. Most merchants processing $60K+ per month offset their entire plan cost.
Every feature, every plan — compared side by side so there are no surprises on your first invoice.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| 💳 Merchant Account | |||
| Canadian merchant account (Converge) | ✓ | ✓ | ✓ |
| Credit card surcharging | ✓ | ✓ | ✓ |
| Interac debit acceptance | ✓ | ✓ | ✓ |
| Virtual terminal (phone/invoice) | ✓ | ✓ | ✓ |
| Recurring billing | ✓ | ✓ | ✓ |
| PCI DSS compliance | ✓ | ✓ | ✓ |
| Level 3 Processing | — | — | Coming Soon |
| Negotiated processing rates | — | — | — |
| 🖥️ POS Solution | |||
| Mobile POS (iOS + Android) | ✓ | ✓ | ✓ |
| Inventory management | ✓ | ✓ | ✓ |
| Digital receipts (capture customer info) | ✓ | ✓ | ✓ |
| Staff management + sales by employee | ✓ | ✓ | ✓ |
| Multi-location support | ✓ | ✓ | ✓ |
| Fixed & variable priced products | ✓ | ✓ | ✓ |
| Products with variations | ✓ | ✓ | ✓ |
| Bundles and assemblies | — | ✓ | ✓ |
| Supplier tracking | — | ✓ | ✓ |
| Barcode label printing | — | ✓ | ✓ |
| Inventory alerts | — | — | ✓ |
| Purchase orders | — | — | ✓ |
| Stock take | — | — | ✓ |
| Cash drawer management | ✓ | ✓ | ✓ |
| Automatic discounts | — | ✓ | ✓ |
| Exchanges | — | ✓ | ✓ |
| Store credit | — | ✓ | ✓ |
| BOGO discounts | — | — | ✓ |
| Kitchen printing | — | ✓ | ✓ |
| Table management | — | — | ✓ |
| Split and merge orders | — | — | ✓ |
| Automatic gratuity | — | — | ✓ |
| Customer history tracking | ✓ | ✓ | ✓ |
| House accounts | — | ✓ | ✓ |
| Multi-level user access | ✓ | ✓ | ✓ |
| Clock-in and timesheets | — | ✓ | ✓ |
| Multiple roles per employee | — | ✓ | ✓ |
| Labor cost reporting | — | ✓ | ✓ |
| Basic sales reports | ✓ | ✓ | ✓ |
| Automated reports | ✓ | ✓ | ✓ |
| Insights & dashboard | — | ✓ | ✓ |
| Product mix (PMIX) reporting | — | ✓ | ✓ |
| Invoicing | — | — | ✓ |
| Gift cards | ✓ | ✓ | ✓ |
| Loyalty program | — | ✓ | ✓ |
| 🚀 Marketing Platform | |||
| CRM + pipeline management | ✓ | ✓ | ✓ |
| Contact limit | 500 | 5,000 | Unlimited |
| Reputation management + email review requests | ✓ | ✓ | ✓ |
| Missed call text back | ✓ | ✓ | ✓ |
| Webchat widget (non-AI) | ✓ | ✓ | ✓ |
| Appointment booking + reminders | ✓ | ✓ | ✓ |
| Email marketing campaigns | ✓ | ✓ | ✓ |
| SMS marketing campaigns | — | ✓ | ✓ |
| Workflow automation | — | ✓ | ✓ |
| Funnel + landing page builder | — | ✓ | ✓ |
| Social media planner | — | ✓ | ✓ |
| SMS review requests | — | 200/mo | Unlimited |
| Review monitoring | — | ✓ | ✓ |
| AI Phone Answering | — | 100 min/mo | Unlimited |
| AI Website Chat | — | 50K tokens/mo | Unlimited |
| AI Appointment Booking | — | ✓ | ✓ |
| AI FAQ Handling | — | ✓ | ✓ |
| AI Lead Capture | — | ✓ | ✓ |
| Workflow Pro (advanced automation) | — | — | ✓ |
| AI conversation assistant | — | — | ✓ |
| AI auto-responses to reviews | — | — | ✓ |
| Unlimited 2-way texting | — | — | ✓ |
| API access & custom integrations | — | — | ✓ |
| Advanced Online Sales AI Fraud Detection | — | — | Coming Soon |
| 🛟 Support & SLA | |||
| Bilingual support (EN/FR) | ✓ | ✓ | ✓ |
| Canadian data residency | ✓ | ✓ | ✓ |
| Onboarding training | Self-serve | Guided call | White-glove |
| Strategy sessions | — | Monthly | — |
| Dedicated account manager | — | — | ✓ |
| SLA uptime guarantee | — | — | ✓ |
Everything in Scale, plus your full done-for-you marketing team. Website build & maintenance · 12 social posts/mo · 4 reels/mo · Monthly blog & newsletter · Seasonal SMS + email campaigns · Google Business Profile management · Directory listings (40+ platforms) · AI review responses · Monthly strategy call · Comprehensive marketing report.
See full monthly deliverables ↑All hardware is purchased or leased separately — priced transparently, no surprises. Mix and match to build your setup.
Power up your Reputation AI subscription with these optional tools. Available to any Reputation AI subscriber — DIY or Done-For-You — and billed as a simple monthly add-on alongside your existing plan.
Why pay five companies to do what Grandco does in one login?
| Feature | Grandco 🇨🇦 | Square CA | Moneris | Grandco Only | Stripe |
|---|---|---|---|---|---|
| Canadian merchant account | ✓ | ✓ | ✓ | ✗ | ✓ |
| POS solution | ✓ | Basic | Basic | ✗ | ✗ |
| Full CRM + marketing suite | ✓ | ✗ | ✗ | ✓ | ✗ |
| Credit card surcharging | ✓ | ✗ | Limited | ✗ | ✗ |
| No cancellation penalties | ✓ | ✓ | ✗ Contracts | ✓ | ✓ |
| Canadian data residency | ✓ | ✗ US | ✓ | ✗ US | ✗ US |
| White-label reseller program | ✓ | ✗ | ✗ | ✓ | ✗ |
| Processing residuals for partners | ✓ | ✗ | ✗ | ✗ | ✗ |
| Bilingual EN/FR support | ✓ | Limited | ✓ | ✗ | ✗ |
| One bundle — one price | ✓ | ✗ | ✗ | ✗ | ✗ |
Drag to model your portfolio. Actual results vary.
* Processing residuals (10 BPS) apply on all processing volume for merchants enrolled in the surcharge program.
Get Started Free →* Processing residuals (12 BPS) apply on all processing volume for merchants enrolled in the surcharge program.
Apply as Gold →* Processing residuals (15 BPS) apply on all processing volume for merchants enrolled in the surcharge program.
Apply as Platinum →Processing residuals paid monthly · No Monthly Minimum for Payouts · 24-month continuation post-exit · Full reseller program details →
20 minutes. No pressure. We'll calculate your surcharge offset live using your actual processing volume and show you exactly what Grandco looks like for your business.