html
Square can't process surcharges. Moneris locks you into contracts. Stripe isn't a POS. Grandco isn't a payment processor. None of them are Canadian-first. Grandco is the only platform that does all five — in one login, one bill, one Canadian support team.
Most Canadian business owners are stitching together five different platforms — each with its own login, support team, and monthly bill. Here's what that actually costs.
We respect our competitors. They're good at what they do. But none of them do everything a Canadian merchant needs in 2025.
| Feature | Grandco | Square CA |
|---|---|---|
| Payments | ||
| Canadian merchant account | ✓ | ✓ |
| Credit card surcharging | ✓ | ✗ |
| Interchange-plus pricing | ✓ | ✗ Flat only |
| Elavon / Converge processing | ✓ | ✗ |
| Marketing | ||
| Full CRM (contacts, pipeline) | ✓ | ✗ |
| SMS marketing campaigns | ✓ | ✗ |
| Email automation sequences | ✓ | ✗ |
| Landing page / funnel builder | ✓ | ✗ |
| Platform | ||
| Canadian data residency | ✓ | ✗ US |
| No long-term contract | ✓ | ✓ |
| Reseller / white-label program | ✓ | ✗ |
| Feature | Grandco | Moneris |
|---|---|---|
| Payments | ||
| Canadian merchant account | ✓ | ✓ |
| Full credit card surcharging | ✓ | Limited |
| Month-to-month terms | ✓ | ✗ Contracts |
| Terminal purchase (no rental) | ✓ | Rental only |
| Marketing | ||
| CRM + contact management | ✓ | ✗ |
| SMS + email automation | ✓ | ✗ |
| Review management | ✓ | ✗ |
| Platform | ||
| Canadian data residency | ✓ | ✓ |
| Bilingual EN/FR support | ✓ | ✓ |
| No early-exit penalties | ✓ | ✗ |
| Feature | Grandco | Stripe |
|---|---|---|
| Payments | ||
| Canadian merchant account | ✓ | ✓ |
| POS hardware included | ✓ | ✗ |
| Credit card surcharging | ✓ | ✗ |
| No developer required | ✓ | ✗ |
| Marketing | ||
| CRM + contact management | ✓ | ✗ |
| SMS + email automation | ✓ | ✗ |
| Appointment booking | ✓ | ✗ |
| Platform | ||
| Canadian data residency | ✓ | ✗ US only |
| Canadian phone support | ✓ | ✗ |
| No monthly fee at base | ✗ | ✓ |
| Feature | Grandco | Grandco |
|---|---|---|
| Payments | ||
| Payment processing | ✓ Elavon | ✗ |
| POS hardware | ✓ | ✗ |
| Credit card surcharging | ✓ | ✗ |
| Processing residuals (resellers) | ✓ 10–15 BPS | ✗ |
| Marketing (Grandco platform features) | ||
| CRM + pipeline management | ✓ | ✓ |
| SMS + email automation | ✓ | ✓ |
| Funnel + landing page builder | ✓ | ✓ |
| Reputation management | ✓ | ✓ |
| Platform | ||
| Canadian data residency | ✓ | ✗ US |
| White-label rights | ✓ Gold+ | ✓ |
| Feature | Grandco | Clover CA |
|---|---|---|
| Payments | ||
| Choose your processor | ✓ Elavon | ✗ Locked |
| Interchange-plus pricing | ✓ | Depends on reseller |
| Credit card surcharging | ✓ | ✗ |
| No long-term contract | ✓ | ✗ |
| Marketing | ||
| Built-in CRM | ✓ Full HL | Basic add-on |
| SMS + email automation | ✓ | ✗ |
| All features included in plan | ✓ | ✗ App fees |
| Platform | ||
| Transparent monthly bundle | ✓ | ✗ |
| Canadian-owned vendor | ✓ | ✗ US (Fiserv) |
* 10–15 BPS processing residuals are based on the Grandco Surcharge Program and vary by reseller tier (Silver 10 BPS / Gold 12 BPS / Platinum 15 BPS). Residuals are paid on the 25th of each month on settled volume. Exact rates and eligibility are outlined in the Grandco Reseller Agreement. Please refer to your Reseller Agreement for full terms.
The complete side-by-side. Green is good. The pattern speaks for itself.
| Feature | Grandco 🇨🇦 | Square CA | Moneris | Stripe | Grandco | Clover CA |
|---|---|---|---|---|---|---|
| 💳 Payments & Processing | ||||||
| Canadian merchant account | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
| Credit card surcharging (full) | ✓ | ✗ | Limited | ✗ | ✗ | ✗ |
| Interchange-plus pricing | ✓ | ✗ Flat | Varies | ✓ | — | Varies |
| Month-to-month, no contract | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ |
| POS hardware included | ✓ | ✓ | Rental | ✗ | ✗ | ✓ |
| Elavon / Converge network | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 📱 CRM & Marketing | ||||||
| Full CRM (contacts, pipeline, deals) | ✓ | ✗ | ✗ | ✗ | ✓ | Basic |
| SMS marketing campaigns | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Email automation sequences | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Appointment / booking system | ✓ | Basic | ✗ | ✗ | ✓ | ✗ |
| Funnel & landing page builder | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Reputation / review management | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 🇨🇦 Canadian & Compliance | ||||||
| Canadian-owned vendor | ✓ | ✗ US | ✓ | ✗ US | ✗ US | ✗ US |
| Canadian data residency | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Bilingual EN/FR support | ✓ | Limited | ✓ | ✗ | ✗ | Limited |
| PIPEDA-compliant processing | ✓ | Partial | ✓ | Partial | Partial | Partial |
| 🤝 Partner & Reseller | ||||||
| White-label reseller program | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| BPS processing residuals | 10–15 BPS | ✗ | ✗ | ✗ | ✗ | ✗ |
| SaaS margin for partners | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 💰 Pricing | ||||||
| All-in-one bundle pricing | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Platform cost can reach $0 | ✓ Surcharge | ✗ | ✗ | ✗ | ✗ | ✗ |
Enter your monthly card volume and see the true cost of your current setup vs. Grandco with surcharging. Drag the sliders.
Book a 30-minute demo and we'll show you exactly how much surcharging will offset your Grandco plan based on your actual processing volume.